
Second XI Fixtures announced
Today has seen the publication of the Second XI fixtures for 2018.
After a number of friendly matches Somerset will get their Second XI Trophy campaign up and running with a match at Kent on April 23rd.
The same side will provide the opposition for the opening Championship match of the season the following day.
The T20 campaign will begin with an away match against local rivals Gloucestershire on June 26th.
Whilst the majority of Somerset’s home matches will be played at Taunton Vale Sports Club, the Second XI will take on Yorkshire at the Cooper Associates County Ground in a three-day Championship match beginning on August 28th.
The full fixture list is as follows:
Date | Duration | Home | Away | Venue | Comp |
Tues 10th April | 1 day | Somerset | University of Exeter | Taunton Vale | SEF |
Sat 14th April | 1 day | Somerset | Cornwall | Taunton Vale | SEF |
Sun 15th April | 1 day | Devon | Somerset | TBC | SEF |
Wed 18th April | 3 days | Somerset | Worcestershire | Taunton Vale | SEF |
Mon 23rd April | 1 day | Kent | Somerset | Polo Farm | SET |
Tues 24th April | 3 days | Kent | Somerset | Polo Farm | SEC |
Tues 1st May | 3 days | Somerset | Surrey | Taunton Vale | SEC |
Tues 8th May | 1 day | Somerset | Surrey | Taunton Vale | SET |
Thurs 10th May | 1 day | Somerset | Glamorgan | Taunton Vale | SET |
Mon 14th May | 1 day | Unicorns | Somerset | TBC | SET |
Wed 16th May | 1 day | Somerset | Gloucestershire | Bath CC | SET |
Tues 22nd May | 3 days | Glamorgan | Somerset | Newport CC | SEC |
Mon 4th June | 1 day | Essex | Somerset | Bishop Stortford | SET |
Tues 5th June | 3 days | Essex | Somerset | Bishop Stortford | SEC |
Mon 11th June | 3 days | Middlesex | Somerset | TBC | SEF |
Fri 15th June | 1 day | TBC | TBC | TBC | SET Semi-final |
Thu 21st June | 1 day | TBC | TBC | TBC | SET Final |
Tues 26th June | 1 day | Gloucestershire | Somerset | Bristol CC | SET20 |
Thurs 28th June | 1 day | Glamorgan | Somerset | Port Talbot CC | SET20 |
Mon 2nd July | 1 day | Somerset | Hampshire | Taunton Vale | SEF |
Wed 4th July | 1 day | Somerset | Essex | Taunton Vale | SET20 |
Tues 10th July | 1 day | Somerset | Sussex | Taunton Vale | SET20 |
Wed 11th July | 3 days | Somerset | Sussex | Taunton Vale | SEC |
Mon 16th July | 1 day | Hampshire | Somerset | Ageas Bowl | SET20 |
Tues 17th July | 3 days | Hampshire | Somerset | Ageas Bowl | SEC |
Mon 23rd July | 1 day | Somerset | Middlesex | Taunton Vale | SET20 |
Tues 24th July | 3 days | Somerset | Middlesex | Taunton Vale | SEC |
Mon 6th Aug | 3 days | Somerset | Hampshire | Taunton Vale | SEF |
Thu 9th Aug | 1 day | TBC | TBC | Arundel | SET20 Finals Day |
Tues 14th Aug | 3 days | Somerset | Gloucestershire | Taunton Vale | SEC |
Tues 28th Aug | 3 days | Somerset | Yorkshire | Cooper Associates County Ground | SEF |
Tues 4th Sept | 4 days | TBC | TBC | TBC | SEC Final |
Mon 10th Sept | 4 days | Somerset | Warwickshire | Taunton Vale | SEF |
SEF = Second XI Friendly
SET = Second XI Trophy
SEC = Second XI Championship
SET20 = Second XI T20
Back to News