Hampshire v Somerset
Wednesday 8 August 2018
Hampshire 1st
Hampshire | Runs | Mins | Balls | |
---|---|---|---|---|
J Vince | c T Abell b J Taylor | 16 | 22 | 16 |
R Rossouw | c J Overton b L Gregory | 16 | 13 | 12 |
S Northeast | c J Hildreth b J Overton | 30 | 48 | 36 |
T Alsop | c J Myburgh b L Gregory | 18 | 18 | 16 |
L Dawson | c J Myburgh b R van | 1 | 6 | 2 |
J Weatherley | b J Overton | 12 | 17 | 14 |
G Berg | b J Taylor | 18 | 18 | 11 |
C Wood | c R van b J Taylor | 5 | 5 | 3 |
not out | 8 | 13 | 9 | |
not out | 1 | 3 | 1 | |
Extras | 0nb, 0b, 0w, 4lb | 4 | ||
Total | (20.0 overs) | 129 for 8 |
Bowling | O | M | R | W |
---|---|---|---|---|
M Waller | 4 | 0 | 25 | 0 |
4 | 0 | 39 | 3 | |
J Overton | 4 | 0 | 21 | 2 |
L Gregory | 4 | 0 | 27 | 2 |
R van der Merwe | 4 | 0 | 13 | 1 |
Fall of wickets: | 1-30 (R Rossouw, 3.3 ov), 2-41 (J Vince, 5.5 ov), 3-70 (T Alsop, 10.5 ov), 4-74 (L Dawson, 11.4 ov), 5-95 (S Northeast, 15.4 ov), 6-97 (J Weatherley, 15.6 ov), 7-104 (C Wood, 16.5 ov), 8-123 (G Berg, 19.3 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
not out | 54 | 77 | 47 | |
S Davies | c L Dawson b R Stevenson | 6 | 13 | 5 |
b M Ur | 9 | 17 | 17 | |
J Hildreth | c T Alsop b D Steyn | 9 | 14 | 17 |
L.B.W. Liam Dawson | 25 | 24 | 17 | |
T Abell | not out | 7 | 11 | 10 |
Extras | 0nb, 2b, 12w, 6lb | 20 | ||
Total | (18.5 overs) | 130 for 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Wood | 3 | 0 | 38 | 0 |
4 | 0 | 21 | 1 | |
2 | 0 | 16 | 1 | |
M Ur Rahman | 4 | 0 | 27 | 1 |
L Dawson | 4 | 0 | 14 | 1 |
G Berg | 1 | 0 | 6 | 0 |
Fall of wickets: | 1-32 (S Davies, 3.2 ov), 2-52 (, 7.3 ov), 3-73 (J Hildreth, 11.2 ov), 4-116 (, 16.5 ov) |
---|