Lancashire v Somerset
Friday 4 May 2018
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
c D Vilas b L Livingstone | 100 | 201 | 138 | |
M Renshaw | c J Clark b T Bailey | 21 | 60 | 45 |
G Bartlett | c L Livingstone b J Mennie | 110 | 278 | 210 |
J Hildreth | c J Clark b J Mennie | 5 | 30 | 25 |
T Abell | L.B.W. Joe Mennie | 99 | 239 | 206 |
S Davies | c D Vilas b J Clark | 15 | 40 | 35 |
L Gregory | c L Livingstone b T Bailey | 10 | 35 | 25 |
C Overton | c J Anderson b M Parkinson | 28 | 54 | 34 |
M Leach | c D Vilas b M Parkinson | 0 | 7 | 3 |
not out | 7 | 12 | 7 | |
P van Meekeren | L.B.W. Matthew Parkinson | 6 | 9 | 5 |
Extras | 10nb, 8b, 0w, 10lb | 28 | ||
Total | (121.2 overs) | 429 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
J Anderson | 26 | 7 | 91 | 0 |
T Bailey | 27 | 4 | 112 | 2 |
27 | 8 | 82 | 3 | |
J Clark | 11 | 0 | 34 | 1 |
M Parkinson | 26 | 5 | 80 | 3 |
L Livingstone | 4 | 1 | 12 | 1 |
Fall of wickets: | 1-65 (M Renshaw, 14.6 ov), 2-199 (, 48.1 ov), 3-215 (J Hildreth, 56.4 ov), 4-294 (G Bartlett, 86.3 ov), 5-321 (S Davies, 95.6 ov), 6-354 (L Gregory, 104.5 ov), 7-415 (C Overton, 117.5 ov), 8-415 (T Abell, 118.6 ov), 9-415 (M Leach, 119.2 ov), 10-429 (P van Meekeren, 121.2 ov) |
---|
Lancashire 1st
Lancashire | Runs | Mins | Balls | |
---|---|---|---|---|
K Jennings | L.B.W. Jack Leach | 109 | 303 | 245 |
A Davies | c S Davies b T Groenewald | 23 | 42 | 27 |
L Livingstone | c L Gregory b J Leach | 6 | 28 | 18 |
D Vilas | not out | 235 | 533 | 363 |
L.B.W. Craig Overton | 6 | 40 | 26 | |
S Croft | c L Gregory b J Leach | 11 | 41 | 38 |
J Clark | b T Abell | 50 | 117 | 102 |
b T Abell | 1 | 11 | 9 | |
T Bailey | L.B.W. Tom Abell | 2 | 3 | 3 |
J Anderson | c S Davies b T Abell | 0 | 2 | 1 |
M Parkinson | c C Overton b P van | 9 | 56 | 33 |
Extras | 2nb, 13b, 1w, 24lb | 40 | ||
Total | (144.0 overs) | 492 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
L Gregory | 20 | 3 | 70 | 0 |
C Overton | 22 | 4 | 65 | 1 |
24 | 6 | 52 | 1 | |
M Leach | 46 | 8 | 149 | 3 |
P van Meekeren | 20 | 3 | 67 | 1 |
T Abell | 10 | 2 | 43 | 4 |
M Renshaw | 2 | 1 | 9 | 0 |
Fall of wickets: | 1-35 (A Davies, 10.2 ov), 2-48 (L Livingstone, 17.1 ov), 3-249 (K Jennings, 77.6 ov), 4-283 (, 87.2 ov), 5-329 (S Croft, 97.5 ov), 6-431 (J Clark, 126.6 ov), 7-437 (, 130.1 ov), 8-443 (T Bailey, 130.4 ov), 9-443 (J Anderson, 130.5 ov), 10-492 (M Parkinson, 143.6 ov) |
---|
Somerset 2nd
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | c T Bailey b M Parkinson | 20 | 73 | 45 |
S Davies | c S Croft b M Parkinson | 54 | 146 | 126 |
G Bartlett | L.B.W. James Anderson | 6 | 12 | 8 |
J Hildreth | L.B.W. Matthew Parkinson | 26 | 72 | 60 |
T Abell | L.B.W. Matthew Parkinson | 13 | 55 | 41 |
L Gregory | c L Livingstone b J Mennie | 13 | 38 | 29 |
C Overton | L.B.W. Tom Bailey | 5 | 71 | 47 |
M Leach | b M Parkinson | 66 | 146 | 131 |
not out | 36 | 90 | 72 | |
P van Meekeren | not out | 0 | 7 | 3 |
Extras | 8nb, 12b, 0w, 10lb | 30 | ||
Total | (93.0 overs) | 269 for 8 |
Bowling | O | M | R | W |
---|---|---|---|---|
T Bailey | 15 | 7 | 33 | 1 |
J Anderson | 17 | 6 | 46 | 1 |
M Parkinson | 31 | 6 | 101 | 5 |
L Livingstone | 14 | 4 | 25 | 0 |
11 | 4 | 24 | 1 | |
J Clark | 5 | 0 | 18 | 0 |
Fall of wickets: | 1-51 (M Renshaw, 19.2 ov), 2-67 (G Bartlett, 22.1 ov), 3-113 (S Davies, 37.6 ov), 4-120 (J Hildreth, 39.5 ov), 5-143 (L Gregory, 50.1 ov), 6-145 (T Abell, 51.6 ov), 7-197 (C Overton, 68.1 ov), 8-266 (M Leach, 90.5 ov) |
---|