Somerset v Hampshire
Friday 11 May 2018
Hampshire 1st
Hampshire | Runs | Mins | Balls | |
---|---|---|---|---|
J Weatherley | L.B.W. Tom Abell | 28 | 75 | 69 |
c S Davies b T Groenewald | 23 | 46 | 31 | |
J Vince | c S Davies b T Abell | 44 | 54 | 43 |
H Amla | c S Davies b T Groenewald | 4 | 47 | 31 |
T Alsop | b L Gregory | 20 | 65 | 49 |
R Rossouw | c J Leach b D Bess | 38 | 65 | 47 |
L McManus | c M Renshaw b T Abell | 21 | 61 | 44 |
G Berg | L.B.W. Lewis Gregory | 4 | 21 | 21 |
K Abbott | c J Hildreth b T Groenewald | 5 | 39 | 30 |
B Wheal | not out | 25 | 33 | 30 |
c S Davies b C Overton | 7 | 15 | 8 | |
Extras | 8nb, 0b, 1w, 3lb | 12 | ||
Total | (66.3 overs) | 231 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
L Gregory | 14 | 3 | 41 | 2 |
C Overton | 13 | 3 | 62 | 1 |
16 | 3 | 59 | 3 | |
T Abell | 11 | 4 | 36 | 3 |
M Leach | 5 | 2 | 13 | 0 |
D Bess | 7 | 2 | 17 | 1 |
Fall of wickets: | 1-44 (, 11.4 ov), 2-86 (J Weatherley, 18.6 ov), 3-105 (J Vince, 26.1 ov), 4-111 (H Amla, 31.1 ov), 5-165 (T Alsop, 42.3 ov), 6-178 (R Rossouw, 47.1 ov), 7-187 (G Berg, 52.5 ov), 8-198 (L McManus, 58.1 ov), 9-218 (K Abbott, 63.1 ov), 10-231 (, 66.3 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | c J Adams b G Berg | 36 | 75 | 51 |
E Byrom | b F Edwards | 10 | 47 | 34 |
G Bartlett | c R Rossouw b B Wheal | 1 | 5 | 3 |
J Hildreth | c B Wheal b T Alsop | 184 | 395 | 253 |
T Abell | c F Edwards b G Berg | 0 | 7 | 1 |
S Davies | c J Adams b G Berg | 33 | 86 | 61 |
L Gregory | b B Wheal | 2 | 7 | 7 |
C Overton | b G Berg | 80 | 109 | 88 |
M Leach | b F Edwards | 22 | 47 | 46 |
D Bess | b G Berg | 92 | 132 | 118 |
not out | 25 | 15 | 17 | |
Extras | 2nb, 11b, 0w, 8lb | 21 | ||
Total | (113.1 overs) | 506 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
G Berg | 34 | 3 | 130 | 5 |
30 | 5 | 144 | 2 | |
B Wheal | 23 | 4 | 101 | 2 |
J Weatherley | 8 | 0 | 46 | 0 |
J Vince | 5 | 1 | 17 | 0 |
K Abbott | 10 | 0 | 37 | 0 |
T Alsop | 3 | 0 | 12 | 1 |
Fall of wickets: | 1-39 (E Byrom, 12.2 ov), 2-40 (G Bartlett, 13.1 ov), 3-71 (M Renshaw, 17.6 ov), 4-71 (T Abell, 19.1 ov), 5-134 (L Gregory, 35.1 ov), 6-267 (C Overton, 60.6 ov), 7-285 (S Davies, 66.4 ov), 8-327 (M Leach, 78.5 ov), 9-472 (J Hildreth, 108.3 ov), 10-506 (D Bess, 113.1 ov) |
---|
Hampshire 2nd
Hampshire | Runs | Mins | Balls | |
---|---|---|---|---|
J Weatherley | c G Bartlett b T Groenewald | 11 | 66 | 55 |
c S Davies b L Gregory | 11 | 16 | 11 | |
J Vince | not out | 201 | 514 | 437 |
H Amla | c S Davies b L Gregory | 107 | 245 | 203 |
T Alsop | c J Hildreth b T Groenewald | 12 | 32 | 24 |
R Rossouw | not out | 65 | 187 | 174 |
Extras | 8nb, 7b, 1w, 9lb | 25 | ||
Total | (150.0 overs) | 432 for 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
L Gregory | 22 | 6 | 60 | 2 |
C Overton | 28 | 8 | 88 | 0 |
25 | 9 | 61 | 2 | |
M Leach | 11 | 2 | 18 | 0 |
T Abell | 15 | 3 | 61 | 0 |
D Bess | 34 | 13 | 60 | 0 |
E Byrom | 10 | 1 | 39 | 0 |
G Bartlett | 3 | 0 | 27 | 0 |
M Renshaw | 1 | 0 | 2 | 0 |
Fall of wickets: | 1-15 (, 4.2 ov), 2-39 (J Weatherley, 17.6 ov), 3-233 (H Amla, 87.2 ov), 4-256 (T Alsop, 94.5 ov) |
---|