Somerset v Gloucestershire
Saturday 22 August 2020
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
E Byrom | b D Payne | 0 | 10 | 7 |
T Lammonby | c T Lace b R Higgins | 24 | 101 | 70 |
T Abell | c G Roderick b J Shaw | 10 | 46 | 34 |
J Hildreth | L.B.W. Ryan Higgins | 13 | 31 | 26 |
G Bartlett | not out | 100 | 230 | 143 |
S Davies | c G Roderick b D Payne | 16 | 46 | 33 |
C Overton | L.B.W. Ryan Higgins | 32 | 97 | 58 |
R van der Merwe | c G Hankins b D Payne | 1 | 5 | 6 |
J Overton | c G Roderick b D Payne | 4 | 6 | 5 |
J Davey | c C Dent b R Higgins | 0 | 14 | 9 |
J Brooks | c R Higgins b M Taylor | 24 | 49 | 45 |
Extras | 4nb, 1b, 0w, 8lb | 13 | ||
Total | (72.2 overs) | 237 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
D Payne | 19 | 6 | 44 | 4 |
R Higgins | 20 | 4 | 72 | 4 |
J Shaw | 13 | 4 | 41 | 1 |
M Taylor | 14 | 0 | 53 | 1 |
G Scott | 6 | 1 | 18 | 0 |
Fall of wickets: | 1-4 (E Byrom, 2.1 ov), 2-29 (T Abell, 13.1 ov), 3-44 (J Hildreth, 20.5 ov), 4-57 (T Lammonby, 24.1 ov), 5-89 (S Davies, 34.4 ov), 6-164 (C Overton, 57.1 ov), 7-165 (R van der Merwe, 58.1 ov), 8-169 (J Overton, 58.6 ov), 9-176 (J Davey, 61.4 ov), 10-237 (J Brooks, 72.2 ov) |
---|
Gloucestershire 1st
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
B Charlesworth | c J Hildreth b J Davey | 3 | 22 | 20 |
C Dent | L.B.W. Craig Overton | 5 | 11 | 11 |
G van Buuren | c S Davies b C Overton | 1 | 16 | 8 |
J Shaw | L.B.W. Josh Davey | 0 | 8 | 3 |
T Lace | b J Brooks | 21 | 81 | 59 |
M Taylor | c T Lammonby b J Davey | 12 | 45 | 38 |
G Hankins | c C Overton b J Overton | 6 | 24 | 18 |
R Higgins | c S Davies b C Overton | 15 | 57 | 39 |
G Roderick | L.B.W. Craig Overton | 6 | 31 | 23 |
G Scott | c S Davies b T Lammonby | 0 | 13 | 11 |
D Payne | not out | 0 | 4 | 1 |
Extras | 2nb, 0b, 0w, 5lb | 7 | ||
Total | (38.2 overs) | 76 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 13 | 4 | 25 | 4 |
J Davey | 12 | 7 | 21 | 3 |
J Overton | 6 | 1 | 12 | 1 |
J Brooks | 5 | 2 | 9 | 1 |
T Lammonby | 2 | 0 | 4 | 1 |
Fall of wickets: | 1-7 (C Dent, 2.6 ov), 2-9 (B Charlesworth, 5.5 ov), 3-9 (G van Buuren, 6.4 ov), 4-9 (J Shaw, 7.2 ov), 5-29 (M Taylor, 19.2 ov), 6-48 (G Hankins, 24.6 ov), 7-56 (T Lace, 27.1 ov), 8-71 (G Roderick, 34.6 ov), 9-76 (G Scott, 37.5 ov), 10-76 (R Higgins, 38.2 ov) |
---|
Somerset 2nd
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
E Byrom | c G van b D Payne | 6 | 13 | 11 |
T Lammonby | not out | 101 | 232 | 161 |
T Abell | not out | 101 | 218 | 157 |
Extras | 10nb, 1b, 0w, 4lb | 15 | ||
Total | (54.0 overs) | 223 for 1 |
Bowling | O | M | R | W |
---|---|---|---|---|
D Payne | 11 | 3 | 31 | 1 |
R Higgins | 11 | 1 | 54 | 0 |
J Shaw | 11 | 0 | 39 | 0 |
M Taylor | 10 | 0 | 34 | 0 |
G Scott | 6 | 0 | 31 | 0 |
B Charlesworth | 5 | 0 | 29 | 0 |
Fall of wickets: | - (, ov), - (, ov) |
---|
Gloucestershire 2nd
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
B Charlesworth | c S Davies b J Davey | 1 | 7 | 7 |
C Dent | L.B.W. Craig Overton | 4 | 11 | 5 |
G van Buuren | c S Davies b J Davey | 15 | 63 | 45 |
T Lace | b J Davey | 8 | 19 | 19 |
G Hankins | b C Overton | 5 | 6 | 7 |
R Higgins | L.B.W. Craig Overton | 21 | 82 | 55 |
G Roderick | c E Byrom b J Davey | 0 | 8 | 5 |
G Scott | not out | 5 | 67 | 48 |
D Payne | c J Hildreth b C Overton | 1 | 7 | 4 |
J Shaw | c G Bartlett b C Overton | 0 | 11 | 7 |
M Taylor | c T Lammonby b J Brooks | 3 | 11 | 12 |
Extras | 2nb, 0b, 0w, 5lb | 7 | ||
Total | (35.3 overs) | 70 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 13 | 6 | 26 | 5 |
J Davey | 11 | 3 | 25 | 4 |
J Overton | 5 | 3 | 6 | 0 |
J Brooks | 6 | 2 | 8 | 1 |
Fall of wickets: | 1-5 (B Charlesworth, 1.5 ov), 2-5 (C Dent, 2.1 ov), 3-14 (T Lace, 7.2 ov), 4-23 (G Hankins, 8.5 ov), 5-49 (G van Buuren, 17.4 ov), 6-49 (G Roderick, 19.3 ov), 7-61 (R Higgins, 28.6 ov), 8-63 (D Payne, 30.2 ov), 9-67 (J Shaw, 32.3 ov), 10-70 (M Taylor, 35.3 ov) |
---|