Gloucestershire v Somerset
Thursday 20 May 2021
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
E Byrom | c K Brathwaite b D Payne | 38 | 142 | 110 |
T Lammonby | run out I Cockbain | 3 | 7 | 5 |
T Abell | not out | 132 | 415 | 287 |
J Hildreth | b D Payne | 15 | 39 | 33 |
G Bartlett | L.B.W. Daniel Worrall | 5 | 24 | 20 |
L Goldsworthy | c J Bracey b D Worrall | 2 | 10 | 7 |
S Davies | c C Dent b D Worrall | 0 | 3 | 2 |
C Overton | c J Bracey b R Higgins | 15 | 66 | 51 |
L Gregory | b M Taylor | 57 | 127 | 94 |
J Davey | not out | 0 | 4 | 1 |
Extras | 2nb, 6b, 0w, 25lb | 33 | ||
Total | (101.3 overs) | 300 for 8 |
Bowling | O | M | R | W |
---|---|---|---|---|
D Payne | 23 | 6 | 58 | 2 |
R Higgins | 26 | 10 | 51 | 1 |
M Taylor | 26 | 5 | 95 | 1 |
D Worrall | 20 | 4 | 52 | 3 |
T Smith | 6 | 0 | 13 | 0 |
Fall of wickets: | 1-4 (T Lammonby, 1.2 ov), 2-85 (E Byrom, 35.3 ov), 3-127 (J Hildreth, 45.2 ov), 4-135 (G Bartlett, 51.1 ov), 5-143 (L Goldsworthy, 53.1 ov), 6-143 (S Davies, 53.3 ov), 7-176 (C Overton, 68.6 ov), 8-292 (L Gregory, 100.5 ov) |
---|
Gloucestershire 1st
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
K Brathwaite | c T Abell b J Davey | 15 | 54 | 42 |
C Dent | c L Goldsworthy b C Overton | 0 | 6 | 1 |
J Bracey | c S Davies b J Davey | 1 | 18 | 9 |
T Smith | L.B.W. Craig Overton | 3 | 21 | 16 |
T Lace | c S Davies b C Overton | 0 | 3 | 2 |
I Cockbain | b C Overton | 1 | 16 | 10 |
R Higgins | not out | 5 | 11 | 7 |
M Hammond | not out | 0 | 2 | 0 |
Extras | 2nb, 0b, 0w, 0lb | 2 | ||
Total | (14.2 overs) | 27 for 6 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 7 | 3 | 16 | 4 |
J Davey | 7 | 3 | 11 | 2 |
Fall of wickets: | 1-5 (C Dent, 0.6 ov), 2-14 (J Bracey, 5.2 ov), 3-21 (T Smith, 10.1 ov), 4-21 (T Lace, 10.3 ov), 5-21 (K Brathwaite, 11.6 ov), 6-27 (I Cockbain, 14.2 ov) |
---|