Somerset v Hampshire
Thursday 3 June 2021
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
E Byrom | b K Barker | 0 | 10 | 8 |
S Davies | c L McManus b K Barker | 47 | 165 | 102 |
T Abell | c L Dawson b K Barker | 8 | 36 | 30 |
J Hildreth | c L McManus b K Barker | 1 | 7 | 3 |
G Bartlett | L.B.W. Keith Barker | 0 | 4 | 3 |
L Goldsworthy | c L McManus b B Wheal | 7 | 38 | 28 |
T Banton | b K Barker | 45 | 64 | 50 |
L Gregory | b K Abbott | 107 | 193 | 143 |
R van der Merwe | run out B Wheal | 88 | 147 | 102 |
J Davey | not out | 22 | 50 | 26 |
M de Lange | c F Organ b B Wheal | 17 | 14 | 8 |
Extras | 6nb, 8b, 0w, 4lb | 18 | ||
Total | (83.2 overs) | 360 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
K Barker | 24 | 5 | 72 | 6 |
K Abbott | 24 | 2 | 132 | 1 |
B Wheal | 17 | 1 | 66 | 2 |
I Holland | 12 | 1 | 58 | 0 |
L Dawson | 4 | 0 | 12 | 0 |
F Organ | 2 | 1 | 8 | 0 |
Fall of wickets: | 1-0 (E Byrom, 2.2 ov), 2-20 (T Abell, 10.5 ov), 3-26 (J Hildreth, 12.1 ov), 4-26 (G Bartlett, 12.4 ov), 5-43 (L Goldsworthy, 21.3 ov), 6-108 (T Banton, 36.4 ov), 7-113 (S Davies, 38.4 ov), 8-284 (R van der Merwe, 73.4 ov), 9-338 (L Gregory, 81.2 ov), 10-360 (M de Lange, 83.2 ov) |
---|
Hampshire 1st
Hampshire | Runs | Mins | Balls | |
---|---|---|---|---|
C Steel | c and b M de | 15 | 60 | 48 |
I Holland | c R van b J Davey | 9 | 28 | 17 |
T Alsop | c T Abell b M de | 4 | 28 | 16 |
S Northeast | c S Davies b T Abell | 67 | 189 | 145 |
J Vince | c ( b J Davey | 29 | 108 | 81 |
L Dawson | c J Hildreth b T Abell | 3 | 22 | 18 |
L McManus | c T Abell b J Davey | 91 | 200 | 161 |
K Barker | c L Gregory b J Davey | 33 | 96 | 69 |
F Organ | L.B.W. Lewis Gregory | 26 | 57 | 35 |
K Abbott | not out | 10 | 33 | 22 |
B Wheal | L.B.W. Josh Davey | 9 | 28 | 19 |
Extras | 10nb, 2b, 0w, 3lb | 15 | ||
Total | (104.2 overs) | 311 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
J Davey | 25 | 5 | 78 | 5 |
L Gregory | 24 | 7 | 76 | 1 |
M de Lange | 22 | 7 | 46 | 2 |
T Abell | 22 | 8 | 55 | 2 |
R van der Merwe | 11 | 0 | 51 | 0 |
Fall of wickets: | 1-15 (I Holland, 6.3 ov), 2-30 (T Alsop, 13.1 ov), 3-31 (C Steel, 13.6 ov), 4-97 (J Vince, 41.2 ov), 5-110 (L Dawson, 46.2 ov), 6-148 (S Northeast, 59.2 ov), 7-235 (K Barker, 84.3 ov), 8-286 (L McManus, 96.4 ov), 9-292 (F Organ, 97.5 ov), 10-311 (B Wheal, 104.2 ov) |
---|
Somerset 2nd
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
E Byrom | c L McManus b K Abbott | 4 | 22 | 17 |
S Davies | L.B.W. Felix Organ | 82 | 142 | 97 |
T Abell | b F Organ | 98 | 177 | 155 |
J Hildreth | c and b F Organ | 13 | 36 | 29 |
G Bartlett | c J Vince b B Wheal | 100 | 213 | 161 |
L Goldsworthy | c T Alsop b I Holland | 36 | 94 | 81 |
J Davey | c L McManus b K Barker | 6 | 22 | 25 |
T Banton | not out | 51 | 76 | 55 |
Extras | 2nb, 11b, 5w, 1lb | 19 | ||
Total | (103.1 overs) | 409 for 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
K Barker | 24 | 6 | 79 | 1 |
K Abbott | 17 | 2 | 90 | 1 |
B Wheal | 20 | 2 | 67 | 1 |
F Organ | 29 | 3 | 115 | 3 |
I Holland | 13 | 1 | 46 | 1 |
Fall of wickets: | 1-13 (E Byrom, 5.2 ov), 2-152 (S Davies, 35.4 ov), 3-182 (J Hildreth, 45.3 ov), 4-203 (T Abell, 51.5 ov), 5-311 (L Goldsworthy, 78.6 ov), 6-323 (J Davey, 84.6 ov), 7-409 (G Bartlett, 103.1 ov) |
---|
Hampshire 2nd
Hampshire | Runs | Mins | Balls | |
---|---|---|---|---|
C Steel | L.B.W. Lewis Gregory | 14 | 35 | 24 |
I Holland | b L Gregory | 9 | 60 | 47 |
T Alsop | not out | 23 | 100 | 68 |
S Northeast | not out | 19 | 75 | 66 |
Extras | 10nb, 8b, 0w, 5lb | 23 | ||
Total | (33.2 overs) | 88 for 2 |
Bowling | O | M | R | W |
---|---|---|---|---|
L Gregory | 10 | 6 | 18 | 2 |
J Davey | 9 | 3 | 23 | 0 |
M de Lange | 5 | 0 | 13 | 0 |
R van der Merwe | 7 | 0 | 16 | 0 |
T Abell | 2 | 0 | 5 | 0 |
Fall of wickets: | 1-30 (C Steel, 8.2 ov), 2-39 (I Holland, 14.2 ov) |
---|