Somerset v Surrey
Friday 11 June 2021
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
T Banton | c G Batty b S Curran | 1 | 4 | 3 |
J Hildreth | L.B.W. Gareth Batty | 31 | 29 | 17 |
W Smeed | c J Roy b M Dunn | 23 | 17 | 13 |
T Abell | c M Dunn b J Clark | 69 | 50 | 44 |
E Byrom | c J Clark b T Curran | 14 | 18 | 15 |
L Gregory | c J Smith b T Curran | 2 | 9 | 5 |
B Green | not out | 24 | 27 | 15 |
M de Lange | not out | 9 | 10 | 9 |
Extras | 2nb, 0b, 3w, 9lb | 14 | ||
Total | (20.0 overs) | 187 for 6 |
Bowling | O | M | R | W |
---|---|---|---|---|
S Curran | 4 | 0 | 33 | 1 |
M Dunn | 2 | 0 | 21 | 1 |
J Clark | 3 | 0 | 28 | 1 |
J Overton | 1 | 0 | 15 | 0 |
4 | 0 | 26 | 1 | |
D Moriarty | 2 | 0 | 11 | 0 |
T Curran | 4 | 0 | 44 | 2 |
Fall of wickets: | 1-2 (T Banton, 0.4 ov), 2-43 (W Smeed, 4.3 ov), 3-66 (J Hildreth, 6.4 ov), 4-101 (E Byrom, 11.5 ov), 5-119 (L Gregory, 13.4 ov), 6-166 (T Abell, 17.3 ov) |
---|
Surrey 1st
Surrey | Runs | Mins | Balls | |
---|---|---|---|---|
J Roy | c T Banton b J Davey | 30 | 23 | 14 |
W Jacks | c W Smeed b J Davey | 8 | 10 | 8 |
L Evans | b M de | 65 | 47 | 34 |
S Curran | not out | 72 | 44 | 36 |
J Smith | not out | 3 | 9 | 6 |
Extras | 4nb, 0b, 1w, 5lb | 10 | ||
Total | (16.0 overs) | 188 for 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
J Brooks | 3 | 0 | 28 | 0 |
M de Lange | 4 | 0 | 43 | 1 |
J Davey | 3 | 0 | 31 | 2 |
L Gregory | 2 | 0 | 27 | 0 |
M Waller | 2 | 0 | 30 | 0 |
B Green | 2 | 0 | 24 | 0 |
Fall of wickets: | 1-27 (W Jacks, 2.1 ov), 2-63 (J Roy, 4.6 ov), 3-167 (L Evans, 13.5 ov) |
---|