Kent Spitfires v Somerset
Monday 28 June 2021
Kent Spitfires 1st
Kent Spitfires | Runs | Mins | Balls | |
---|---|---|---|---|
Z Crawley | c M Waller b L Gregory | 39 | 37 | 32 |
D Bell-Drummond | c and b C Overton | 28 | 23 | 20 |
J Denly | c M de b L Gregory | 36 | 34 | 25 |
A Blake | c L Gregory b C Overton | 19 | 24 | 14 |
J Leaning | c T Lammonby b M de | 5 | 10 | 7 |
J Cox | not out | 16 | 21 | 13 |
D Stevens | c D Conway b J Brooks | 8 | 7 | 6 |
A Milne | c W Smeed b L Gregory | 1 | 5 | 2 |
Q Kamawal | Hit Wicket b L Gregory | 0 | 5 | 1 |
M Milnes | not out | 4 | 1 | 1 |
Extras | 2nb, 0b, 8w, 2lb | 12 | ||
Total | (20.0 overs) | 168 for 8 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 4 | 0 | 40 | 2 |
J Brooks | 4 | 0 | 30 | 1 |
L Gregory | 4 | 0 | 27 | 4 |
L Goldsworthy | 2 | 0 | 14 | 0 |
M Waller | 2 | 0 | 16 | 0 |
M de Lange | 4 | 0 | 39 | 1 |
Fall of wickets: | 1-53 (D Bell-Drummond, 5.6 ov), 2-87 (Z Crawley, 10.2 ov), 3-125 (J Denly, 14.4 ov), 4-131 (A Blake, 15.2 ov), 5-140 (J Leaning, 16.4 ov), 6-151 (D Stevens, 17.6 ov), 7-163 (A Milne, 19.1 ov), 8-164 (Q Kamawal, 19.5 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
T Banton | not out | 107 | 66 | 51 |
D Conway | not out | 51 | 66 | 44 |
Extras | 2nb, 0b, 2w, 7lb | 11 | ||
Total | (15.4 overs) | 169 for |
Bowling | O | M | R | W |
---|---|---|---|---|
J Denly | 2 | 0 | 27 | 0 |
M Milnes | 1 | 0 | 24 | 0 |
A Milne | 3 | 0 | 35 | 0 |
F Klaassen | 3 | 0 | 30 | 0 |
D Stevens | 2 | 0 | 23 | 0 |
Q Kamawal | 4 | 0 | 23 | 0 |
Fall of wickets: |
---|