Essex Eagles v Somerset
Tuesday 29 June 2021
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
T Banton | c P Walter b J Plom | 19 | 13 | 10 |
D Conway | c A Nijjar b S Cook | 53 | 76 | 47 |
W Smeed | c J Plom b S Harmer | 18 | 19 | 15 |
L Goldsworthy | c J Neesham b S Harmer | 27 | 23 | 18 |
T Lammonby | L.B.W. Simon Harmer | 4 | 3 | 3 |
L Gregory | c J Neesham b S Harmer | 0 | 2 | 1 |
B Green | c S Harmer b A Nijjar | 1 | 3 | 2 |
C Overton | c A Nijjar b J Plom | 10 | 11 | 9 |
M de Lange | c M Pepper b J Plom | 0 | 2 | 1 |
J Brooks | not out | 5 | 14 | 7 |
M Waller | b S Cook | 9 | 12 | 9 |
Extras | 4nb, 0b, 2w, 1lb | 7 | ||
Total | (20.0 overs) | 153 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
S Cook | 4 | 0 | 32 | 2 |
A Nijjar | 4 | 0 | 26 | 1 |
J Plom | 3 | 0 | 31 | 3 |
J Neesham | 3 | 0 | 13 | 0 |
S Harmer | 4 | 0 | 24 | 4 |
D Lawrence | 1 | 0 | 14 | 0 |
P Walter | 1 | 0 | 12 | 0 |
Fall of wickets: | 1-30 (T Banton, 2.5 ov), 2-61 (W Smeed, 7.3 ov), 3-107 (L Goldsworthy, 13.1 ov), 4-111 (T Lammonby, 13.4 ov), 5-111 (L Gregory, 13.5 ov), 6-112 (B Green, 14.1 ov), 7-136 (C Overton, 16.3 ov), 8-136 (M de Lange, 16.4 ov), 9-139 (D Conway, 17.2 ov), 10-153 (M Waller, 19.6 ov) |
---|
Essex Eagles 1st
Essex Eagles | Runs | Mins | Balls | |
---|---|---|---|---|
W Buttleman | c B Green b C Overton | 16 | 16 | 15 |
A Wheater | c L Goldsworthy b M Waller | 49 | 50 | 35 |
D Lawrence | c M Waller b J Brooks | 2 | 4 | 7 |
M Pepper | not out | 55 | 52 | 35 |
J Neesham | b M de | 1 | 5 | 5 |
not out | 15 | 17 | 12 | |
Extras | 0nb, 0b, 4w, 9lb | 13 | ||
Total | (18.1 overs) | 151 for 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 3 | 0 | 14 | 1 |
J Brooks | 3 | 0 | 26 | 1 |
L Gregory | 3 | 0 | 38 | 0 |
M Waller | 4 | 0 | 26 | 1 |
M de Lange | 4 | 0 | 22 | 1 |
L Goldsworthy | 1 | 0 | 16 | 0 |
Fall of wickets: | 1-32 (W Buttleman, 4.3 ov), 2-35 (D Lawrence, 5.4 ov), 3-115 (A Wheater, 13.4 ov), 4-116 (J Neesham, 14.3 ov) |
---|