Gloucestershire v Somerset
Thursday 1 July 2021
Gloucestershire 1st
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
M Hammond | b M de | 44 | 39 | 33 |
C Dent | c L Goldsworthy b L Gregory | 7 | 10 | 7 |
B Howell | c B Green b L Gregory | 52 | 65 | 41 |
G Phillips | b L Gregory | 4 | 10 | 8 |
J Bracey | c D Conway b L Gregory | 2 | 4 | 3 |
J Taylor | c B Green b J Brooks | 28 | 17 | 16 |
R Higgins | not out | 15 | 14 | 10 |
T Smith | c E Byrom b L Gregory | 0 | 2 | 1 |
D Worrall | not out | 1 | 5 | 2 |
Extras | 2nb, 1b, 3w, 2lb | 8 | ||
Total | (20.0 overs) | 161 for 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 2 | 0 | 21 | 0 |
J Brooks | 3 | 0 | 25 | 1 |
L Gregory | 4 | 0 | 24 | 5 |
M Waller | 2 | 0 | 16 | 0 |
L Goldsworthy | 1 | 0 | 9 | 0 |
B Green | 4 | 0 | 29 | 0 |
M de Lange | 4 | 0 | 34 | 1 |
Fall of wickets: | 1-23 (C Dent, 2.4 ov), 2-79 (M Hammond, 10.3 ov), 3-92 (G Phillips, 12.2 ov), 4-94 (J Bracey, 12.5 ov), 5-134 (J Taylor, 16.5 ov), 6-150 (B Howell, 18.4 ov), 7-151 (T Smith, 18.6 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
D Conway | not out | 81 | 75 | 65 |
G Bartlett | c G Phillips b D Payne | 0 | 5 | 1 |
W Smeed | L.B.W. Tom Smith | 36 | 32 | 23 |
L Goldsworthy | not out | 39 | 40 | 27 |
Extras | 0nb, 0b, 3w, 6lb | 9 | ||
Total | (19.2 overs) | 165 for 2 |
Bowling | O | M | R | W |
---|---|---|---|---|
D Worrall | 4 | 0 | 29 | 0 |
D Payne | 4 | 0 | 37 | 1 |
J Shaw | 2 | 0 | 23 | 0 |
B Howell | 4 | 0 | 27 | 0 |
T Smith | 4 | 0 | 25 | 1 |
R Higgins | 1 | 0 | 18 | 0 |
Fall of wickets: | 1-8 (G Bartlett, 1.1 ov), 2-86 (W Smeed, 9.4 ov) |
---|