Somerset v Essex
Thursday 14 April 2022
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
B Green | c A Wheater b M Steketee | 15 | 22 | 21 |
T Lammonby | c A Cook b S Harmer | 48 | 183 | 120 |
M Renshaw | b S Cook | 7 | 14 | 19 |
J Hildreth | c A Wheater b M Steketee | 5 | 32 | 19 |
T Abell | c D Lawrence b S Cook | 11 | 21 | 19 |
L Goldsworthy | c A Cook b S Cook | 0 | 3 | 4 |
S Davies | c A Wheater b S Snater | 3 | 35 | 28 |
L Gregory | c A Cook b S Harmer | 4 | 30 | 21 |
C Overton | b M Steketee | 8 | 20 | 13 |
P Siddle | c A Cook b S Harmer | 3 | 12 | 10 |
M Leach | not out | 0 | 8 | 1 |
Extras | 2nb, 1b, 0w, 2lb | 5 | ||
Total | (45.4 overs) | 109 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
S Cook | 15 | 9 | 17 | 3 |
M Steketee | 13 | 1 | 47 | 3 |
S Snater | 13 | 5 | 28 | 1 |
S Harmer | 4 | 2 | 14 | 3 |
Fall of wickets: | 1-15 (B Green, 5.3 ov), 2-22 (M Renshaw, 8.5 ov), 3-32 (J Hildreth, 16.1 ov), 4-49 (T Abell, 21.1 ov), 5-49 (L Goldsworthy, 21.5 ov), 6-70 (S Davies, 30.4 ov), 7-79 (L Gregory, 37.6 ov), 8-102 (C Overton, 42.6 ov), 9-106 (T Lammonby, 43.5 ov), 10-109 (P Siddle, 45.4 ov) |
---|
Essex 1st
Essex | Runs | Mins | Balls | |
---|---|---|---|---|
N Browne | c T Abell b C Overton | 25 | 95 | 83 |
A Cook | c J Hildreth b P Siddle | 59 | 185 | 125 |
T Westley | c S Davies b C Overton | 13 | 65 | 54 |
S Cook | b C Overton | 3 | 40 | 42 |
D Lawrence | L.B.W. Peter Siddle | 17 | 51 | 44 |
M Critchley | c M Renshaw b C Overton | 7 | 45 | 26 |
A Rossington | L.B.W. Craig Overton | 6 | 18 | 10 |
A Wheater | c S Davies b C Overton | 4 | 26 | 21 |
S Harmer | not out | 25 | 59 | 47 |
S Snater | c J Hildreth b C Overton | 8 | 16 | 11 |
M Steketee | L.B.W. Lewis Gregory | 2 | 26 | 13 |
Extras | 4nb, 4b, 0w, 3lb | 11 | ||
Total | (79.0 overs) | 180 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
L Gregory | 20 | 3 | 47 | 1 |
P Siddle | 23 | 8 | 42 | 2 |
C Overton | 25 | 6 | 57 | 7 |
B Green | 8 | 6 | 12 | 0 |
T Abell | 3 | 0 | 15 | 0 |
Fall of wickets: | 1-64 (N Browne, 24.6 ov), 2-103 (T Westley, 41.6 ov), 3-109 (A Cook, 48.1 ov), 4-113 (S Cook, 51.6 ov), 5-133 (D Lawrence, 60.5 ov), 6-134 (M Critchley, 62.2 ov), 7-141 (A Rossington, 64.3 ov), 8-144 (A Wheater, 68.4 ov), 9-156 (S Snater, 72.3 ov), 10-180 (M Steketee, 78.6 ov) |
---|
Somerset 2nd
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
B Green | L.B.W. Shane Snater | 5 | 37 | 32 |
T Lammonby | c A Cook b S Cook | 2 | 26 | 19 |
M Renshaw | L.B.W. Sam Cook | 45 | 146 | 106 |
J Hildreth | b S Snater | 6 | 25 | 16 |
T Abell | c A Wheater b M Steketee | 12 | 32 | 19 |
L Goldsworthy | c A Wheater b S Snater | 7 | 16 | 13 |
S Davies | b M Steketee | 51 | 115 | 100 |
L Gregory | c S Cook b S Snater | 9 | 45 | 36 |
C Overton | b S Snater | 2 | 1 | 2 |
P Siddle | not out | 0 | 19 | 8 |
M Leach | b S Snater | 7 | 13 | 11 |
Extras | 0nb, 0b, 0w, 8lb | 8 | ||
Total | (60.2 overs) | 154 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
S Cook | 17 | 6 | 32 | 2 |
M Steketee | 17 | 3 | 53 | 2 |
S Snater | 14 | 3 | 36 | 6 |
S Harmer | 12 | 5 | 25 | 0 |
Fall of wickets: | 1-7 (T Lammonby, 6.6 ov), 2-7 (B Green, 9.3 ov), 3-23 (J Hildreth, 15.2 ov), 4-50 (T Abell, 22.6 ov), 5-60 (L Goldsworthy, 26.5 ov), 6-101 (M Renshaw, 44.3 ov), 7-141 (L Gregory, 56.2 ov), 8-143 (C Overton, 56.4 ov), 9-143 (S Davies, 57.3 ov), 10-154 (M Leach, 60.2 ov) |
---|
Essex 2nd
Essex | Runs | Mins | Balls | |
---|---|---|---|---|
N Browne | c B Green b C Overton | 1 | 3 | 4 |
A Cook | c S Davies b P Siddle | 3 | 13 | 10 |
S Cook | b C Overton | 0 | 5 | 2 |
T Westley | c S Davies b C Overton | 6 | 54 | 40 |
D Lawrence | c C Overton b P Siddle | 0 | 4 | 3 |
M Critchley | b C Overton | 15 | 43 | 28 |
A Rossington | not out | 29 | 76 | 49 |
A Wheater | L.B.W. Craig Overton | 17 | 45 | 33 |
S Harmer | L.B.W. Peter Siddle | 0 | 4 | 3 |
S Snater | c T Lammonby b C Overton | 9 | 22 | 17 |
M Steketee | not out | 0 | 1 | 3 |
Extras | 0nb, 0b, 0w, 4lb | 4 | ||
Total | (32.0 overs) | 84 for 9 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 13 | 3 | 30 | 6 |
P Siddle | 12 | 4 | 25 | 3 |
L Gregory | 7 | 0 | 25 | 0 |
Fall of wickets: | 1-2 (N Browne, 0.6 ov), 2-4 (S Cook, 2.2 ov), 3-4 (A Cook, 3.2 ov), 4-4 (D Lawrence, 3.5 ov), 5-27 (M Critchley, 14.2 ov), 6-28 (T Westley, 14.5 ov), 7-57 (A Wheater, 25.4 ov), 8-60 (S Harmer, 26.2 ov), 9-83 (S Snater, 31.3 ov) |
---|