Surrey v Somerset
Thursday 21 April 2022
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | c O Pope b J Overton | 48 | 146 | 117 |
T Lammonby | c O Pope b R Topley | 8 | 38 | 35 |
T Abell | not out | 150 | 426 | 298 |
T Banton | c B Foakes b J Clark | 16 | 58 | 43 |
J Hildreth | c H Amla b W Jacks | 54 | 96 | 90 |
S Davies | c B Foakes b J Clark | 0 | 2 | 2 |
C Overton | c S Curran b R Topley | 7 | 12 | 12 |
J Davey | c W Jacks b J Clark | 27 | 67 | 40 |
M Leach | c R Burns b J Taylor | 6 | 53 | 49 |
P Siddle | run out S Curran | 7 | 19 | 11 |
J Brooks | c J Overton b R Topley | 0 | 6 | 6 |
Extras | 6nb, 0b, 0w, 8lb | 14 | ||
Total | (116.4 overs) | 337 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
J Clark | 28 | 6 | 66 | 3 |
S Curran | 10 | 4 | 21 | 0 |
R Topley | 26 | 11 | 62 | 3 |
J Overton | 20 | 0 | 83 | 1 |
J Taylor | 15 | 4 | 47 | 1 |
W Jacks | 14 | 1 | 41 | 1 |
R Patel | 3 | 0 | 9 | 0 |
Fall of wickets: | 1-12 (T Lammonby, 9.6 ov), 2-78 (M Renshaw, 38.1 ov), 3-120 (T Banton, 52.2 ov), 4-223 (J Hildreth, 79.6 ov), 5-224 (S Davies, 80.4 ov), 6-237 (C Overton, 83.3 ov), 7-296 (J Davey, 98.4 ov), 8-325 (M Leach, 111.5 ov), 9-336 (P Siddle, 115.3 ov), 10-337 (J Brooks, 116.4 ov) |
---|
Surrey 1st
Surrey | Runs | Mins | Balls | |
---|---|---|---|---|
R Burns | c S Davies b C Overton | 12 | 61 | 44 |
R Patel | c J Leach b P Siddle | 5 | 31 | 20 |
H Amla | c C Overton b J Brooks | 15 | 42 | 31 |
O Pope | c T Banton b C Overton | 47 | 118 | 73 |
B Foakes | c M Renshaw b P Siddle | 63 | 167 | 138 |
S Curran | c M Renshaw b P Siddle | 80 | 173 | 124 |
W Jacks | c M Renshaw b P Siddle | 24 | 101 | 75 |
J Clark | L.B.W. Jack Brooks | 10 | 46 | 25 |
J Overton | not out | 27 | 65 | 45 |
J Taylor | c S Davies b P Siddle | 9 | 18 | 20 |
R Topley | c S Davies b P Siddle | 1 | 8 | 6 |
Extras | 2nb, 4b, 0w, 9lb | 15 | ||
Total | (100.0 overs) | 308 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 26 | 4 | 83 | 2 |
P Siddle | 26 | 9 | 51 | 6 |
J Brooks | 18 | 2 | 83 | 2 |
J Davey | 19 | 3 | 53 | 0 |
M Leach | 11 | 3 | 25 | 0 |
Fall of wickets: | 1-16 (R Patel, 7.3 ov), 2-34 (R Burns, 14.5 ov), 3-48 (H Amla, 17.2 ov), 4-128 (O Pope, 44.3 ov), 5-173 (B Foakes, 58.6 ov), 6-246 (W Jacks, 83.1 ov), 7-261 (S Curran, 85.1 ov), 8-287 (J Clark, 94.1 ov), 9-298 (J Taylor, 97.6 ov), 10-308 (R Topley, 99.6 ov) |
---|
Somerset 2nd
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | b J Overton | 10 | 65 | 33 |
T Lammonby | c B Foakes b J Clark | 30 | 47 | 41 |
T Abell | c B Foakes b R Patel | 53 | 94 | 68 |
T Banton | c B Foakes b R Topley | 52 | 131 | 110 |
J Hildreth | c J Overton b J Clark | 5 | 19 | 11 |
S Davies | c B Foakes b R Topley | 1 | 22 | 8 |
C Overton | b R Topley | 0 | 3 | 3 |
J Davey | c J Overton b J Clark | 12 | 103 | 63 |
M Leach | b J Overton | 17 | 52 | 37 |
P Siddle | c O Pope b J Clark | 2 | 22 | 15 |
J Brooks | not out | 7 | 16 | 10 |
Extras | 2nb, 7b, 0w, 9lb | 18 | ||
Total | (66.2 overs) | 207 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
R Topley | 19 | 4 | 55 | 3 |
J Clark | 21 | 4 | 52 | 4 |
J Overton | 15 | 2 | 39 | 2 |
W Jacks | 3 | 0 | 18 | 0 |
R Patel | 8 | 0 | 27 | 1 |
Fall of wickets: | 1-37 (T Lammonby, 10.6 ov), 2-43 (M Renshaw, 13.6 ov), 3-132 (T Abell, 33.6 ov), 4-141 (J Hildreth, 38.5 ov), 5-155 (S Davies, 44.1 ov), 6-155 (C Overton, 44.4 ov), 7-158 (T Banton, 46.1 ov), 8-189 (M Leach, 57.6 ov), 9-196 (P Siddle, 62.5 ov), 10-207 (J Davey, 66.2 ov) |
---|
Surrey 2nd
Surrey | Runs | Mins | Balls | |
---|---|---|---|---|
R Burns | c J Davey b J Brooks | 17 | 49 | 39 |
R Patel | c S Davies b J Davey | 102 | 201 | 133 |
H Amla | c S Davies b P Siddle | 14 | 57 | 48 |
O Pope | c T Abell b J Brooks | 5 | 20 | 10 |
B Foakes | not out | 48 | 149 | 121 |
S Curran | c S Davies b J Brooks | 33 | 44 | 33 |
W Jacks | c T Abell b C Overton | 1 | 10 | 7 |
J Clark | c J Davey b J Brooks | 6 | 17 | 15 |
J Overton | not out | 1 | 3 | 1 |
Extras | 0nb, 8b, 0w, 4lb | 12 | ||
Total | (67.5 overs) | 239 for 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 15 | 2 | 58 | 1 |
P Siddle | 12 | 1 | 35 | 1 |
J Brooks | 18 | 1 | 73 | 4 |
J Davey | 9 | 3 | 22 | 1 |
M Leach | 11 | 3 | 33 | 0 |
M Renshaw | 2 | 0 | 6 | 0 |
Fall of wickets: | 1-45 (R Burns, 11.5 ov), 2-85 (H Amla, 25.5 ov), 3-106 (O Pope, 30.1 ov), 4-172 (R Patel, 49.2 ov), 5-220 (S Curran, 61.1 ov), 6-221 (W Jacks, 62.6 ov), 7-234 (J Clark, 67.1 ov) |
---|