Somerset v Warwickshire
Thursday 28 April 2022
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | c M Burgess b O Hannon-Dalby | 129 | 261 | 192 |
T Lammonby | c S Hain b O Hannon-Dalby | 56 | 138 | 93 |
T Abell | c M Burgess b R Yates | 70 | 170 | 132 |
T Banton | b C Miles | 57 | 158 | 113 |
J Hildreth | c C Miles b O Hannon-Dalby | 23 | 46 | 41 |
S Davies | run out C Miles | 19 | 53 | 44 |
L Gregory | b O Hannon-Dalby | 3 | 17 | 11 |
C Overton | b C Miles | 0 | 2 | 1 |
J Davey | c M Burgess b D Briggs | 18 | 66 | 42 |
M Leach | not out | 34 | 98 | 68 |
J Brooks | c D Sibley b O Hannon-Dalby | 32 | 35 | 36 |
Extras | 2nb, 10b, 0w, 5lb | 17 | ||
Total | (128.4 overs) | 458 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
O Hannon-Dalby | 31 | 5 | 89 | 5 |
N McAndrew | 25 | 0 | 100 | 0 |
W Rhodes | 18 | 5 | 56 | 0 |
C Miles | 29 | 3 | 104 | 2 |
D Briggs | 23 | 6 | 90 | 1 |
R Yates | 2 | 0 | 4 | 1 |
Fall of wickets: | 1-137 (T Lammonby, 34.3 ov), 2-249 (M Renshaw, 63.4 ov), 3-277 (T Abell, 76.1 ov), 4-325 (J Hildreth, 88.3 ov), 5-366 (S Davies, 101.1 ov), 6-373 (T Banton, 103.5 ov), 7-373 (C Overton, 103.6 ov), 8-373 (L Gregory, 104.2 ov), 9-417 (J Davey, 119.3 ov), 10-458 (J Brooks, 128.4 ov) |
---|
Warwickshire 1st
Warwickshire | Runs | Mins | Balls | |
---|---|---|---|---|
A Davies | c C Overton b J Brooks | 20 | 27 | 29 |
D Sibley | L.B.W. Josh Davey | 12 | 42 | 32 |
R Yates | c C Overton b J Davey | 9 | 26 | 19 |
S Hain | c S Davies b T Abell | 54 | 182 | 115 |
W Rhodes | c T Lammonby b L Gregory | 5 | 22 | 14 |
M Lamb | c M Renshaw b L Gregory | 4 | 20 | 10 |
M Burgess | c S Davies b C Overton | 13 | 29 | 27 |
D Briggs | L.B.W. Jack Leach | 13 | 32 | 20 |
N McAndrew | c L Gregory b C Overton | 47 | 83 | 88 |
C Miles | not out | 5 | 40 | 24 |
O Hannon-Dalby | c S Davies b J Davey | 8 | 22 | 16 |
Extras | 6nb, 1b, 0w, 12lb | 19 | ||
Total | (65.1 overs) | 209 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 14 | 8 | 12 | 2 |
J Brooks | 13 | 0 | 58 | 1 |
J Davey | 9 | 1 | 30 | 3 |
L Gregory | 15 | 5 | 50 | 2 |
M Leach | 10 | 2 | 32 | 1 |
T Abell | 4 | 1 | 14 | 1 |
Fall of wickets: | 1-25 (A Davies, 7.6 ov), 2-36 (D Sibley, 11.4 ov), 3-51 (R Yates, 13.5 ov), 4-64 (W Rhodes, 18.5 ov), 5-70 (M Lamb, 22.6 ov), 6-92 (M Burgess, 30.1 ov), 7-113 (D Briggs, 37.4 ov), 8-189 (S Hain, 56.1 ov), 9-196 (N McAndrew, 60.2 ov), 10-209 (O Hannon-Dalby, 65.1 ov) |
---|
Warwickshire 2nd
Warwickshire | Runs | Mins | Balls | |
---|---|---|---|---|
A Davies | c C Overton b J Davey | 9 | 21 | 23 |
D Sibley | c T Abell b C Overton | 2 | 27 | 16 |
R Yates | c T Lammonby b J Brooks | 1 | 43 | 32 |
S Hain | c C Overton b L Gregory | 43 | 159 | 116 |
W Rhodes | b J Leach | 29 | 114 | 93 |
M Lamb | b J Leach | 40 | 101 | 80 |
M Burgess | c S Davies b J Brooks | 11 | 28 | 14 |
D Briggs | c S Davies b J Brooks | 0 | 2 | 2 |
N McAndrew | c M Renshaw b J Brooks | 4 | 16 | 14 |
C Miles | c M Renshaw b C Overton | 21 | 41 | 45 |
O Hannon-Dalby | not out | 0 | 5 | 4 |
Extras | 0nb, 4b, 0w, 3lb | 7 | ||
Total | (73.1 overs) | 167 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
C Overton | 15 | 3 | 41 | 2 |
J Davey | 10 | 3 | 10 | 1 |
J Brooks | 16 | 5 | 44 | 4 |
L Gregory | 10 | 1 | 30 | 1 |
M Leach | 22 | 9 | 35 | 2 |
Fall of wickets: | 1-11 (A Davies, 5.5 ov), 2-11 (D Sibley, 6.4 ov), 3-21 (R Yates, 15.3 ov), 4-89 (W Rhodes, 45.5 ov), 5-89 (S Hain, 46.5 ov), 6-115 (M Burgess, 54.1 ov), 7-115 (D Briggs, 54.3 ov), 8-121 (N McAndrew, 58.6 ov), 9-167 (C Miles, 72.2 ov), 10-167 (M Lamb, 73.1 ov) |
---|