Gloucestershire v Somerset
Thursday 12 May 2022
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | b Z Chappell | 94 | 181 | 141 |
T Lammonby | c M Harris b Z Chappell | 76 | 172 | 131 |
T Abell | c B Wheal b Z Gohar | 142 | 363 | 246 |
T Banton | c J Bracey b R Higgins | 18 | 46 | 47 |
J Hildreth | c J Bracey b M Taylor | 53 | 111 | 98 |
S Davies | c J Bracey b B Wheal | 37 | 98 | 75 |
L Gregory | run out B Wheal | 89 | 119 | 89 |
C Overton | not out | 35 | 46 | 31 |
J Davey | not out | 12 | 29 | 28 |
Extras | 8nb, 12b, 3w, 12lb | 35 | ||
Total | (147.0 overs) | 591 for 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
R Higgins | 24 | 3 | 97 | 1 |
Z Chappell | 26 | 3 | 91 | 2 |
M Taylor | 27 | 6 | 70 | 1 |
B Wheal | 26 | 5 | 122 | 1 |
G Scott | 8 | 2 | 43 | 0 |
Z Khan | 31 | 3 | 121 | 1 |
J Bethell | 2 | 0 | 15 | 0 |
M Hammond | 3 | 1 | 8 | 0 |
Fall of wickets: | 1-172 (T Lammonby, 43.4 ov), 2-179 (M Renshaw, 45.2 ov), 3-207 (T Banton, 57.1 ov), 4-292 (J Hildreth, 86.2 ov), 5-361 (S Davies, 109.6 ov), 6-512 (T Abell, 134.4 ov), 7-545 (L Gregory, 138.4 ov) |
---|
Gloucestershire 1st
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
G Scott | L.B.W. Peter Siddle | 0 | 1 | 1 |
M Harris | c T Banton b J Leach | 32 | 105 | 73 |
J Bracey | c C Overton b J Leach | 39 | 76 | 73 |
M Hammond | c C Overton b J Leach | 5 | 43 | 29 |
R Higgins | L.B.W. Josh Davey | 31 | 105 | 76 |
J Bethell | L.B.W. Jack Leach | 37 | 124 | 102 |
Z Khan | c J Hildreth b J Davey | 0 | 6 | 2 |
Z Chappell | b L Gregory | 2 | 25 | 22 |
M Taylor | not out | 24 | 53 | 43 |
B Wheal | L.B.W. Jack Leach | 10 | 49 | 42 |
G van Buuren | Absent Hurt | 0 | 0 | 0 |
Extras | 6nb, 0b, 0w, 0lb | 6 | ||
Total | (76.4 overs) | 186 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
P Siddle | 16 | 6 | 31 | 1 |
C Overton | 15 | 1 | 57 | 0 |
J Davey | 8 | 3 | 11 | 2 |
L Gregory | 11 | 3 | 38 | 1 |
M Leach | 25 | 10 | 49 | 5 |
Fall of wickets: | 1-0 (G Scott, 0.1 ov), 2-60 (J Bracey, 18.6 ov), 3-81 (M Harris, 26.6 ov), 4-88 (M Hammond, 30.3 ov), 5-144 (R Higgins, 53.6 ov), 6-144 (Z Khan, 55.2 ov), 7-152 (Z Chappell, 61.6 ov), 8-152 (J Bethell, 62.3 ov), 9-186 (B Wheal, 76.4 ov) |
---|
Gloucestershire 2nd
Gloucestershire | Runs | Mins | Balls | |
---|---|---|---|---|
G Scott | c M Renshaw b P Siddle | 7 | 34 | 23 |
M Harris | c T Lammonby b C Overton | 15 | 40 | 32 |
J Bracey | c T Abell b J Leach | 9 | 83 | 53 |
M Hammond | c S Davies b J Davey | 4 | 11 | 7 |
R Higgins | c S Davies b L Gregory | 16 | 39 | 32 |
J Bethell | c T Lammonby b J Leach | 61 | 128 | 98 |
Z Khan | run out T Abell | 0 | 9 | 6 |
Z Chappell | b C Overton | 20 | 46 | 42 |
M Taylor | c C Overton b J Leach | 0 | 20 | 15 |
B Wheal | not out | 13 | 27 | 30 |
G van Buuren | Absent Hurt | 0 | 0 | 0 |
Extras | 2nb, 12b, 0w, 0lb | 14 | ||
Total | (56.1 overs) | 159 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
P Siddle | 11 | 4 | 25 | 1 |
C Overton | 10 | 2 | 28 | 2 |
J Davey | 6 | 2 | 15 | 1 |
M Leach | 20 | 7 | 41 | 3 |
L Gregory | 9 | 0 | 38 | 1 |
Fall of wickets: | 1-24 (G Scott, 8.3 ov), 2-24 (M Harris, 9.3 ov), 3-28 (M Hammond, 11.3 ov), 4-50 (R Higgins, 21.4 ov), 5-74 (J Bracey, 28.2 ov), 6-81 (Z Khan, 30.2 ov), 7-127 (Z Chappell, 43.4 ov), 8-136 (M Taylor, 48.5 ov), 9-159 (J Bethell, 56.1 ov) |
---|