Essex Eagles v Somerset
Sunday 19 June 2022
Essex Eagles 1st
Essex Eagles | Runs | Mins | Balls | |
---|---|---|---|---|
A Rossington | c T Banton b P Siddle | 8 | 8 | 8 |
F Khushi | c T Lammonby b B Green | 16 | 20 | 15 |
M Pepper | not out | 86 | 70 | 49 |
M Critchley | c T Lammonby b L Gregory | 8 | 18 | 14 |
P Walter | c R van b J Brooks | 58 | 30 | 29 |
D Sams | c T Banton b J Brooks | 0 | 1 | 1 |
S Harmer | not out | 3 | 7 | 4 |
Extras | 0nb, 0b, 5w, 4lb | 9 | ||
Total | (20.0 overs) | 188 for 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
T Lammonby | 1 | 0 | 11 | 0 |
J Brooks | 4 | 0 | 23 | 2 |
P Siddle | 4 | 0 | 39 | 1 |
B Green | 4 | 0 | 42 | 1 |
R van der Merwe | 2 | 0 | 21 | 0 |
L Goldsworthy | 2 | 0 | 12 | 0 |
L Gregory | 3 | 0 | 36 | 1 |
Fall of wickets: | 1-18 (A Rossington, 2.2 ov), 2-37 (F Khushi, 5.1 ov), 3-78 (M Critchley, 10.3 ov), 4-165 (P Walter, 18.2 ov), 5-165 (D Sams, 18.3 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
W Smeed | c A Rossington b D Sams | 22 | 6 | 7 |
T Banton | c M Pepper b B Allison | 17 | 18 | 17 |
R Rossouw | not out | 85 | 60 | 36 |
T Abell | not out | 62 | 48 | 46 |
Extras | 2nb, 0b, 5w, 1lb | 8 | ||
Total | (17.3 overs) | 194 for 2 |
Bowling | O | M | R | W |
---|---|---|---|---|
A Nijjar | 2 | 0 | 43 | 0 |
D Sams | 4 | 0 | 29 | 1 |
S Cook | 3 | 0 | 27 | 0 |
B Allison | 2 | 0 | 32 | 1 |
S Harmer | 4 | 0 | 33 | 0 |
M Critchley | 2 | 0 | 29 | 0 |
Fall of wickets: | 1-28 (W Smeed, 1.5 ov), 2-41 (T Banton, 4.2 ov) |
---|