Somerset v Notts Outlaws
Thursday 4 August 2022
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
M Renshaw | c D Paterson b Z Chappell | 4 | 4 | 6 |
S Davies | c M Montgomery b B Hutton | 6 | 16 | 15 |
L Goldsworthy | b Z Chappell | 1 | 15 | 5 |
J Hildreth | c D Schadendorf b Z Chappell | 0 | 6 | 1 |
G Bartlett | c M Montgomery b D Paterson | 2 | 19 | 16 |
J Rew | c F Singh b B Hutton | 48 | 100 | 69 |
B Green | b L Patterson-White | 21 | 49 | 36 |
K Aldridge | stumped D Schadendorf b L Patterson-White | 3 | 15 | 8 |
P Siddle | c M Montgomery b D Paterson | 14 | 35 | 35 |
J Brooks | not out | 10 | 23 | 17 |
S Baker | b D Paterson | 3 | 7 | 6 |
Extras | 0nb, 0b, 2w, 5lb | 7 | ||
Total | (35.4 overs) | 119 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
Z Chappell | 8 | 0 | 35 | 3 |
B Hutton | 10 | 1 | 27 | 2 |
D Paterson | 8 | 1 | 28 | 3 |
L Patterson-White | 9 | 1 | 24 | 2 |
Fall of wickets: | 1-4 (M Renshaw, 0.6 ov), 2-13 (S Davies, 3.6 ov), 3-13 (L Goldsworthy, 4.2 ov), 4-14 (J Hildreth, 4.5 ov), 5-17 (G Bartlett, 8.4 ov), 6-62 (B Green, 20.3 ov), 7-82 (K Aldridge, 24.2 ov), 8-104 (J Rew, 29.3 ov), 9-113 (P Siddle, 33.6 ov), 10-119 (S Baker, 35.4 ov) |
---|
Notts Outlaws 1st
Notts Outlaws | Runs | Mins | Balls | |
---|---|---|---|---|
B Slater | not out | 50 | 51 | 46 |
S Budinger | not out | 62 | 51 | 29 |
Extras | 8nb, 0b, 2w, 2lb | 12 | ||
Total | (11.5 overs) | 124 for |
Bowling | O | M | R | W |
---|---|---|---|---|
J Brooks | 3 | 0 | 23 | 0 |
P Siddle | 4 | 1 | 33 | 0 |
K Aldridge | 3 | 0 | 28 | 0 |
S Baker | 1 | 0 | 38 | 0 |
Fall of wickets: |
---|