Devon v Somerset
Tuesday 2 August 2022
Devon 1st
Devon | Runs | Mins | Balls | |
---|---|---|---|---|
J Horler | c S Davies b J Harding | 83 | 142 | 110 |
S Read | c S Davies b K Aldridge | 8 | 11 | 10 |
E Hamilton | c K Aldridge b A Ogbourne | 22 | 52 | 41 |
B Beaumont | c S Davies b M Renshaw | 12 | 17 | 20 |
E Staddon | L.B.W. Max Waller | 0 | 3 | 1 |
E Middleton | c S Davies b M Waller | 13 | 26 | 29 |
M Skeemer | L.B.W. Max Waller | 2 | 8 | 7 |
K Szymanski | run out M Waller | 11 | 37 | 31 |
M Shepherd | L.B.W. Max Waller | 7 | 19 | 22 |
W Christophers | run out J Rew | 0 | 9 | 3 |
J Walliker | not out | 1 | 3 | 4 |
Extras | 4nb, 0b, 13w, 5lb | 22 | ||
Total | (46.0 overs) | 181 for 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
K Aldridge | 7 | 0 | 35 | 1 |
J Harding | 10 | 1 | 38 | 1 |
A Ogborne | 6 | 1 | 17 | 1 |
M Renshaw | 10 | 0 | 35 | 1 |
M Waller | 9 | 0 | 29 | 4 |
B Green | 4 | 0 | 22 | 0 |
Fall of wickets: | 1-23 (S Read, 2.6 ov), 2-73 (E Hamilton, 16.6 ov), 3-90 (B Beaumont, 21.6 ov), 4-92 (E Staddon, 22.3 ov), 5-127 (E Middleton, 30.3 ov), 6-135 (M Skeemer, 32.1 ov), 7-167 (J Horler, 40.2 ov), 8-174 (K Szymanski, 42.6 ov), 9-179 (W Christophers, 44.4 ov), 10-181 (M Shepherd, 45.6 ov) |
---|
Somerset 1st
Somerset | Runs | Mins | Balls | |
---|---|---|---|---|
S Davies | b K Szymanski | 35 | 32 | 25 |
M Renshaw | c and b K Szymanski | 23 | 23 | 19 |
A Umeed | not out | 57 | 81 | 75 |
J Hildreth | run out M Skeemer | 57 | 64 | 61 |
G Bartlett | c E Middleton b E Staddon | 4 | 8 | 7 |
J Rew | not out | 1 | 2 | 3 |
Extras | 0nb, 0b, 4w, 1lb | 5 | ||
Total | (31.4 overs) | 182 for 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
K Szymanski | 8 | 0 | 48 | 2 |
J Walliker | 4 | 0 | 36 | 0 |
W Christophers | 5 | 0 | 22 | 0 |
M Skeemer | 4 | 0 | 21 | 0 |
E Middleton | 4 | 0 | 23 | 0 |
M Shepherd | 4 | 0 | 23 | 0 |
E Staddon | 2 | 0 | 8 | 1 |
Fall of wickets: | 1-50 (M Renshaw, 6.2 ov), 2-63 (S Davies, 8.3 ov), 3-165 (J Hildreth, 28.6 ov), 4-181 (G Bartlett, 31.1 ov) |
---|